Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Â
Itâs National Diaper Need Awareness Week (Sept 15â21)!
Nearly 1 in 2 families struggles to afford enough diapers for their little ones â and because SNAP and WIC donât cover diapers, too many Atlanta parents face impossible choices: pay rent, buy groceries, or keep their babies clean and dry.
At the Atlanta Childrenâs Day Shelter, we believe no parent should have to choose. Thatâs why this week, weâve set an ambitious goal:
đ $10,000 raised
đź 10,000 diapers donated
Your gift today keeps babies healthy and helps parents stay in work and school.